Cookies and Measurement
This site sets no cookies
We measure torchtiger.com ourselves, with no analytics company: a log on our server, and events our own script sends. This page lists all of it, and how to opt out.
In Short
Last updated
| Cookies | None, ours or anyone else’s. The site has no login and no basket, so there is nothing for a cookie to remember. |
|---|---|
| Other companies | None load on our pages. Fonts, icons, videos and our measurement all come from torchtiger.com itself. |
| The server log | Each request, with your IP address, kept 90 days. Details. |
| Our script’s events | Clicks, reading, videos and form steps, never what you type. Every event. |
| Your browser’s storage | Nothing, unless you opt out: then one setting that remembers your choice. |
| Opting out | From any page’s footer, or below. Do Not Track and Global Privacy Control work too. |
The Server Logs
Ordinary web server logging, made by our content delivery network for every request, whether or not scripts run in your browser.
| The access log | One entry for each request: the IP address it came from, the address requested with any labels in it, the page that linked to it, the browser’s user-agent string and the time. Amazon CloudFront writes it for us, and we keep it in AWS’s Mumbai region. It is deleted automatically after 90 days. |
|---|---|
| The country log | Three fields for each request: the date, the request’s random identifier and the country it came from, worked out from the IP address. It holds no IP address and is deleted after 14 days. We use it only to count page views by broad region: India, the UK, the US and Canada, Europe, and the rest of the world. We never count by city. Only page views our script reports are counted, so opting out leaves you out. |
| What we use them for | Counts, such as how often each page is read and which sites and links sent visits. Also to keep the site secure, to filter out automated crawlers and to find errors. We do not use the logs to identify or follow anyone, and we do not combine them with any other source to do so. |
| What we keep longer | Daily totals made from the logs, with no IP address or browser details, so we can compare over time. |
| Legal basis | An IP address can be personal data. We process it for our legitimate interests in running, securing and improving the website. You can object: see your rights. |
Our Script’s Events
A small script on each page reports these events by requesting a one-pixel image from torchtiger.com. It sets no cookie and writes nothing to your device. No event includes anything you type.
| Event and when | What it carries |
|---|---|
| bootEvery page view, once the script has started | How you reached the page: from another site or app, from another page on this site (and that page’s path, never its query), or by reloading or going back. We count moves between pages this way, never whole visits. |
| CTA ClickYou click a button, or a link to Contact, Get Started or Pricing | The link’s text (first 60 characters), the page it leads to, and where it sits on the page. For a contact card’s “Send a Message”, also its topic. |
| Outbound ClickYou click a link to another website | The site and page it leads to, with no query, plus the link’s text and where it sits. A link to the Chrome Web Store or the Edge Add-ons store is marked as such. For a Calendly link, also the labels that name our page and the link’s position. |
| Email ClickYou click an email address | The address, which is always one of ours, and where it sits on the page. |
| File DownloadYou click a link to a PDF, ZIP, XML or CSV file on this site | The file’s path, the link’s text and where it sits on the page. |
| Submit AttemptYou press the contact form’s Send button | The form’s name and the button’s text. |
| Form StartYou first type or choose something in the form | The form’s name. |
| Form SubmitYou send the contact form | The form’s name, and how long you actively used the page, rounded down to 0, 5, 15, 30, 60, 120 or 300 seconds. Also the topic you chose and, if you made one, your choice in “What best describes you?”. Never your name, email, company or message. |
| Form ErrorYour browser rejects an entry, such as a required field left empty | The form’s name, the field’s name and the type of problem, never what you entered. |
| Form AbandonYou leave or hide the page after starting the form, without sending it | The form’s name and the same rounded time. |
| Scroll DepthOn longer pages, as you pass 25%, 50%, 75% and 100%. Nothing is sent until you first scroll, tap, click or press a key. | The depth reached, and whole seconds since the page loaded. |
| Engaged TimeAfter 15, 30, 60, 120 and 300 seconds of active use of a visible page, a playing video included | The number of seconds. |
| Video PlayA demo video starts, once per video per page view | The video’s short name, and the second it started from. |
| Video ProgressPlayback passes 25%, 50%, 75% and the end of a video | The video’s short name and the share reached. |
| 404A page you asked for does not exist | The missing address, and what linked to it: a page on this site, only the other site’s domain, or “direct”. |
| jserrA script on the page fails | The error message (first 180 characters), and the failing script’s address and line. |
| Web VitalEvery page view, as the browser measures loading speed, responsiveness and layout stability | Each measure’s name, value and rating, and whether your device is touch-first (mobile) or not (desktop). |
Every event also carries the page’s path, the version of the site, and a random number that stops your browser reusing an earlier request. If the page’s address carries our link labels (via, from, utm_source or utm_campaign), the event repeats them. These labels name the link or campaign you followed; we never put personal identifiers in them.
Each event is a request to our own server, so the access log records it like any page request, with your IP address and browser details, and deletes it after 90 days.
Opting Out
Opting out stops our script’s events at once, on this page too. Your page requests still reach the server log, which is how any website is delivered.
Measurement is on for this device.
Your choice is kept in your browser’s local storage, under the name tt_measure_optout, so the script can respect it. It applies to this browser on this device. The same button is in every page’s footer.
| Do Not Track and Global Privacy Control | If your browser sends either signal, the script sends no events at all, with nothing to set here. |
|---|---|
| Scripts off or blocked | The script sends nothing. The pages work without it. |
| The server log | To object to the access log too, ask us. |
Other Sites We Link To
The Chrome Web Store, the Edge Add-ons store and Calendly are other companies’ sites. They open in their own tabs, run under their own privacy and cookie policies, and load nothing on our pages. Our “Book a Call” links tell Calendly which page and link you used.
Changes to This Page
When we change how we measure the site, we update this page and the date in In Short first. Our privacy policy covers everything else we receive.
Questions About Your Data?
Email support@torchtiger.com, send us a message, or ask on a call. Any channel works, and no form is required.
Send a Message- This site sets no cookies
- No analytics company
- Opt out from any page
- Community sends TorchTiger nothing